Brand | YEYIAN |
Operating System | Windows 11 Home |
CPU Model | AMD Ryzen 7 |
CPU Speed | 4.2 GHz |
Graphics Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
Memory Storage Capacity | 16 GB |
Memory Slots Available | 4 |
Specific Uses For Product | Multimedia, Everyday Use, Gaming |
Personal computer design type | Computer Tower |
YEYIAN Odachi VR Prebuilt Ryzen 7 7800X3D | RTX 4070
2.985,00 $
About this item SYSTEM: AMD Ryzen 7 7800X3D 8 Cores 16 Threads 5.0 GHz CPU | AMD B650 motherboard | 240mm AIO Cooling Fans | Windows 11 Home Prebuilt Gaming PC GRAPHICS AND MEMORY: Geforce RTX 4070 12GB GDDR6X 21 Gbps 192 bit Graphics Card Gaming PC | 16GB DDR5 5600Mhz Memory | 1TB NVMe SSD PC Gaming CASE AND POWER: YEYIAN Vector Gaming Computer Case | 6x ARGB System Color Adjustable Ring Fans | 750W Gold Certified Power Supply | Case Size 22″x12″x21″ | AR Ready Pre built Gaming Desktop CONNECTIVITY: Front: 1x USB 3.1 TYPE-C, 2x USB 3.0 HD-Audio & Mic, Rear: 1 X DisplayPort, 1 X HDMI Port, 1 X 2.5G LAN, 3 X USB 3.2 GEN 2, 4 X USB 3.2 GEN 1, 1 X WIFI 6E OUT, 1X BLUETOOTH 5.3, HD Audio Jacks: Line in/out, 1 X USB 3.2 GEN 2X2 WARRANTY: 2 Year Parts and 3 Year Labor | 1 Year Shipping & Handling | FREE Lifetime Technical Support | Assembled in the USA
› See more product details
Processor | 4.2 GHz amd_ryzen_7 |
---|---|
RAM | 16 DDR5 |
Memory Speed | 5600 MHz |
Hard Drive | 1000 GB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
Chipset Brand | AMD |
Card Description | Dedicated |
Graphics Card Ram Size | 12.00 |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 11 |
Brand | YEYIAN |
Series | Odachi |
Item model number | YPA-OD780DB-4701U |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 40.7 pounds |
Package Dimensions | 25 x 21.5 x 14 inches |
Color | black |
Processor Brand | AMD |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 16 GB |
Hard Drive Interface | PCIE x 4 |
Hard Drive Rotational Speed | 7200 RPM |
ASIN | B0C2774H6Y |
Customer Reviews | /* .cm-cr-review-stars-spacing-big { 4.4 4.4 out of 5 stars 8 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.4 out of 5 stars |
Best Sellers Rank | #67,539 in Computers & Accessories (See Top 100 in Computers & Accessories) #2,870 in Tower Computers |
Date First Available | April 12, 2023 |
CPU Model | AMD Ryzen 7 |
CPU Speed | 4.2 GHz |
Graphics Card Description | Dedicated |
Memory Storage Capacity | 16 GB |
Memory Slots Available | 4 |
Specific Uses For Product | Multimedia, Everyday Use, Gaming |
Personal computer design type | Computer Tower |
Reviews
There are no reviews yet.